Inertial motion capture
Human motion tracking based on IMUs (Inertial Measurement Units) can be advantageous in certain cases: for example, when portability is strictly required – high-end inertial sensors like STT-IWS may well suit the needs of those who need a quick analysis on a specific joint or even on the entire body, but do not wish to be bound to a certain location.
PROTOCOL NAME | 1 sensor | 2 sensors | 3 sensors | 4 sensors | 5 sensors | 6 sensors | 7 sensors | 8 sensors | 9 sensors | 14 sensors | 16 sensors |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic gait analysis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Countermovement jump | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Individual joints (knee, hip, elbow, shoulder…) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Head and neck | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Wrist (L or R) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Pelvis and torso | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Torso and arms | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Shoulder and elbow (L or R) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Full arm (L or R) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Cervical, pelvis & thighs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Both knees (free/gait) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Full leg (free/gait) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Both ankles (free/gait) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Both arms (no torso) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Pelvis, back and head | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Lower body (hips & knees) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Back, arms & thighs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Lower body (std. Gait) | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Lower body + back | ✔ | ✔ | ✔ | ✔ | |||||||
Upper body | ✔ | ✔ | ✔ | ✔ | |||||||
Lower body + heels | ✔ | ✔ | ✔ | ||||||||
Full body (no-hands) N-pose and T-pose | ✔ | ✔ | |||||||||
Full body N-pose and T-pose | ✔ | ||||||||||
Full body N-pose & tool | ✔ |

The STT-IWS inertial sensor
The primary source of data in iSen are the STT-IWS inertial units. These sensors have been carefully designed, manufactured and calibrated to ensure:
- <0.5° static accuracy (RMS), <2° dynamic accuracy (RMS).
- The finest drift correction.
- A robust electronic calibration: no re-calibration needed.
- A stable communication protocol over Wi-Fi.
Take a look to the detailed STT-IWS page.